The Santa Barbara
Knitting Studio |
Knitting Needle Sizes
Conversion Chart
| U.S. | METRIC | U.K. |
| 0 | 2mm | 14 |
| 1 | 2.25mm | 13 |
| 2.5mm | ||
| 2 | 2.75mm | 12 |
| 3mm | 11 | |
| 3 | 3.25mm | 10 |
| 4 | 3.5mm | |
| 5 | 3.75mm | 9 |
| 4mm | 8 | |
| 6 | 4.25mm | |
| 7 | 4.5mm | 7 |
| 8 | 5mm | 6 |
| 9 | 5.5mm | 5 |
| 10 | 6mm | 4 |
| 10.5 | 6.5mm | 3 |
| 7mm | 2 | |
| 7.5mm | 1 | |
| 11 | 8mm | 0 |
| 13 | 9mm | 00 |
| 15 | 10mm | 000 |
| 17 | 12mm | |
| 19 | 15mm | |
| 35 | 20mm |
Make as many copies of this chart as you wish.
Feel free to give them to your knitting friends, too!
The Santa Barbara Knitting Studio
440 Alan Road
Santa Barbara, California 93109
By Appointment Only
(805) 563-4987
e-mail: knitsbks@cox.net